Size Guide
Dimensions (L × W × H in inches unless noted), approximate capacity, and typical use. Always check your airline’s current carry-on and checked size limits.
Luggage
| Size | Dimensions (L × W × H in) | Capacity | Typical use |
|---|---|---|---|
| 20" | 20 × 14 × 9 | ~35L | Under-seat, weekend |
| 24" | 24 × 16 × 10 | ~42L | Carry-on (most airlines) |
| 28" | 28 × 19 × 12 | ~95L | Checked, long trips |
Bags & Backpacks
| Product type | Dimensions (L × W × H in) | Capacity |
|---|---|---|
| Travel Tote | 16 × 14 × 6 | ~18L |
| Commuter Backpack | 18 × 12 × 8 | ~28L |
| Hiking Backpack 35L | 22 × 14 × 12 | ~35L |
Airline carry-on
Carry-on limits vary by airline and route. Common limits are around 22 × 14 × 9 in (56 × 36 × 23 cm), including wheels and handles. Our 24\" carry-on is designed to meet most requirements; always verify with your airline before travel.